IPL 2016 Schedule Fixtures series full match details – Indian Premier League T20
T20 Match 1 -Saturday Apr 09, 2016 (8:00 PM IST)
T20 Match 2 -Sunday Apr 10, 2016(8:00 PM IST)
T20 Match 3 - Monday Apr 11, 2016(8:00 PM IST)
T20 Match 4 - Tuesday Apr 12, 2016(8:00 PM IST)
T20 Match 5 -...
IPL 2018 Full Schedule match timings venue date time – IPL Live Score 2018
T20 Match 1 - Saturday April 7th 2018(8:00 PM IST)
T20 Match 2 - Sunday April 8th 2018(8:00 PM IST)
T20 Match 3 - Sunday April 8th 2018(6:30 PM IST)
T20 Match 4 - Monday April 9th 2018(4:00 PM IST)
T20 Match 5...
IPL 2008 to 2017 – Winners,Runners Details with time & Schedule.
IPL 2008 to 2017 - Winners,Runners Details :
Year : 2008
Year : 2009
Year : 2010
Year : 2011
Year : 2012
Year : 2013
Year : 2014
Year : 2015
Year : 2016
Year : 2017
IPL 2010 Schedule Fixtures series full match details – Indian Premier League T20
T20 Match 1 -Friday Mar 12, 2010 (8:00 PM IST)
T20 Match 2 -Saturday Mar 13, 2010 (3:00 PM IST)
T20 Match 3 - Saturday Mar 13, 2010 (8:00 PM IST)
T20 Match 4 - Sunday Mar 14, 2010(4:00 PM IST)
T20 Match...
IPL 2008 Schedule Fixtures series full match details – Indian Premier League T20
Match 1 - Friday Apr 18, 2008 (8:00 PM IST)
Match 2 -Saturday Apr 19, 2008 (4:00 PM IST)
Match 3 - Saturday Apr 19, 2008 (8:00 PM IST)
Match 4 - Sunday Apr 20, 2008 (4:00 PM IST)
Match 5 - Sunday...
IPL 2015 Schedule Fixtures series full match details – Indian Premier League T20
T20 Match 1 -Wednesday Apr 08, 2015(8:00 PM IST)
T20 Match 2 -Thursday Apr 09, 2015(8:00 PM IST)
T20 Match 3 - Friday Apr 10, 2015(8:00 PM IST)
T20 Match 4 - Saturday Apr 11, 2015(4:00 PM IST)
T20 Match 5 -...
IPL 2012 Schedule Fixtures series full match details – Indian Premier League T20
T20 Match 1 - Wednesday Apr 04, 2012(8:00 PM IST)
T20 Match 2 -Thursday Apr 05, 2012(8:00 PM IST)
T20 Match 3 - Friday Apr 06, 2012(4:00 PM IST)
T20 Match 4 - Friday Apr 06, 2012(8:00 PM IST)
T20 Match 5 -...
IPL 2014 Schedule Fixtures series full match details – Indian Premier League T20
T20 Match 1 - Wednesday Apr 16, 2014(8:00 PM IST)
T20 Match 2 -Thursday Apr 17, 2014(8:00 PM IST)
T20 Match 3 -Friday Apr 18, 2014(4:00 PM IST)
T20 Match 4 - Friday Apr 18, 2014(8:00 PM IST)
T20 Match 5 -Saturday...
IPL 2013 Schedule Fixtures series full match details – Indian Premier League T20
T20 Match 1 - Wednesday Apr 03, 2013(8:00 PM IST)
T20 Match 2 -Thursday Apr 04, 2013(8:00 PM IST)
T20 Match 3 - Friday Apr 05, 2013(8:00 PM IST)
T20 Match 4 -Saturday Apr 06, 2013(4:00 PM IST)
T20 Match 5 -Saturday Apr...
Women’s Challenge T20 IPL will be a tough fight between Trailblazers and Supernovas
When the men’s IPL T20 has been under the spotlight for long, the women’s IPL which has been around for 2 years now from 2018 played by 3 teams, Velocity, Trailblazers and Supernovas is coming to the end of...