IPL 2018 Full Schedule match timings venue date time – IPL Live Score 2018
T20 Match 1 - Saturday April 7th 2018(8:00 PM IST)
T20 Match 2 - Sunday April 8th 2018(8:00 PM IST)
T20 Match 3 - Sunday April 8th 2018(6:30 PM IST)
T20 Match 4 - Monday April 9th 2018(4:00 PM IST)
T20 Match 5...
IPL 2012 Schedule Fixtures series full match details – Indian Premier League T20
T20 Match 1 - Wednesday Apr 04, 2012(8:00 PM IST)
T20 Match 2 -Thursday Apr 05, 2012(8:00 PM IST)
T20 Match 3 - Friday Apr 06, 2012(4:00 PM IST)
T20 Match 4 - Friday Apr 06, 2012(8:00 PM IST)
T20 Match 5 -...
IPL 2015 Schedule Fixtures series full match details – Indian Premier League T20
T20 Match 1 -Wednesday Apr 08, 2015(8:00 PM IST)
T20 Match 2 -Thursday Apr 09, 2015(8:00 PM IST)
T20 Match 3 - Friday Apr 10, 2015(8:00 PM IST)
T20 Match 4 - Saturday Apr 11, 2015(4:00 PM IST)
T20 Match 5 -...
IPL 2016 Schedule Fixtures series full match details – Indian Premier League T20
T20 Match 1 -Saturday Apr 09, 2016 (8:00 PM IST)
T20 Match 2 -Sunday Apr 10, 2016(8:00 PM IST)
T20 Match 3 - Monday Apr 11, 2016(8:00 PM IST)
T20 Match 4 - Tuesday Apr 12, 2016(8:00 PM IST)
T20 Match 5 -...